




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aventura</title>
	<atom:link href="http://aventurahq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aventurahq.com</link>
	<description>Want your EMR to live up to the promises?</description>
	<lastBuildDate>Thu, 17 May 2012 15:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aventura CMO T. (Teo) Forcht Dagi, MD, MPH, DMedSc, Presents Challenges on Clinician Workflow at Ninth Annual Digital Healthcare Conference - Madison-based thought leadership forum provides opportunity to close gaps in healthcare IT disparities. </title>
		<link>http://aventurahq.com/aventura-cmo-t-teo-forcht-dagi-md-mph-dmedsc-presents-challenges-on-clinician-workflow-at-ninth-annual-digital-healthcare-conference/</link>
		<comments>http://aventurahq.com/aventura-cmo-t-teo-forcht-dagi-md-mph-dmedsc-presents-challenges-on-clinician-workflow-at-ninth-annual-digital-healthcare-conference/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aventura News]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1886</guid>
		<description><![CDATA[Denver, CO—May 17,2012—Aventura (www.aventurahq.com), the company that makes clinicians’ work flow, announced today that two company executives will provide thought leadership at the Digital Healthcare Conference in Madison, Wisconsin May 22-23. T. (Teo) Forcht Dagi, MD, MPH, DMedSc.—partner at HLM &#8230;]]></description>
			<content:encoded><![CDATA[<p>Denver, CO—May 17,2012—Aventura (<a href="http://www.aventurahq.com/">www.aventurahq.com</a>), the company that makes <a href="http://aventurahq.com/wp-content/uploads/Teo-Dagi-31.jpg" rel="lightbox[1886]" title="Aventura CMO T. (Teo) Forcht Dagi, MD, MPH, DMedSc"><img class="alignright  wp-image-1888" title="Aventura CMO T. (Teo) Forcht Dagi, MD, MPH, DMedSc" src="http://aventurahq.com/wp-content/uploads/Teo-Dagi-31-200x300.jpg" alt="" width="128" height="192" /></a>clinicians’ work flow, announced today that two company executives will provide thought leadership at the Digital Healthcare Conference in Madison, Wisconsin May 22-23. T. (Teo) Forcht Dagi, MD, MPH, DMedSc.—partner at HLM Venture Partners, Aventura Board Member and Chief Medical Officer—will provide a keynote presentation on how technology barriers affect clinician workflow and quality of care. Aventura CEO Howard Diamond will share his vision on the importance of considering the clinician experience when trying to change healthcare through technology.</p>
<p>In the keynote <strong>Re-engineering HCIT, Time for a Course Correction?</strong>, Dr. Dagi will discuss the barriers to patient care presented by current approaches to HCIT. Technological barriers including lengthy access times, data loss, and complicated work processes that arise when technology fails to match the clinician workflows.  Solutions Dr. Dagi will explore include:</p>
<ul>
<li>Eliminating the one-size-fits-all approach to HCIT solutions</li>
<li>Designing and optimizing systems around clinician workflows and usability</li>
<li>Re-engineering HCIT to facilitate patient care</li>
</ul>
<p>“This group,” said Dr. Dagi, “is made up of highly experienced leaders in HCIT devoted to improving medicine. We need to make sure that advances in technology remain focused on clinical care. I am honored to be part of such a distinguished and thought-provoking forum.”</p>
<p>In his <strong>Strategic Roundtable Discussion: Using Healthcare IT to Improve the Clinical Experience</strong>, Aventura CEO Howard Diamond will encourage the audience to share their experiences using context-aware technology to deliver the right patient information at the right time to improve critical care decision. “Closing the gaps in the healthcare disparities between clinicians and the systems that don’t work for them is critical to making technology less of a reporting tool and more of a tool providing decision support,” said Diamond.</p>
<p>The Digital Healthcare Conference will be held at the Fluno Center in Madison and will showcase thought leadership ideas from senior-level attendees from end-user organizations. To schedule a one-on-one briefing with Aventura executives, please contact Catherine Loop at <a href="mailto:Catherine.loop@aventurahq.com">catherine.loop@aventurahq.com</a>.</p>
<p><strong>About Aventura:</strong></p>
<p><strong></strong>Aventura improves the workflow of doctors and nurses by providing the information they need, when and where they need it. Aventura’s context and location aware computing intelligence orchestrates technologies already in place, making them responsive to the user.  Aventura provides tools that help clinicians practice more productively and effectively, allowing them to spend more time with patients. Aventura improves clinician satisfaction, increases EMR use at the point of care, and allows focus on the quality of care.  Learn more at <a href="http://www.aventurahq.com/">www.aventurahq.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/aventura-cmo-t-teo-forcht-dagi-md-mph-dmedsc-presents-challenges-on-clinician-workflow-at-ninth-annual-digital-healthcare-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3t Systems Healthcare Panel Discussion Features Aventura CEO as Distinguished Panel Member June 6, 2012 - Howard Diamond Joining Expert Panel from 7:00-9:00am at the Oxford Hotel in Denver</title>
		<link>http://aventurahq.com/3t-systems-healthcare-panel-discussion-features-aventura-ceo-as-distinguished-panel-member-june-6-2012/</link>
		<comments>http://aventurahq.com/3t-systems-healthcare-panel-discussion-features-aventura-ceo-as-distinguished-panel-member-june-6-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aventura News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1868</guid>
		<description><![CDATA[Howard Diamond, Chairman and Chief Executive Officer of Aventura, will join three other experienced healthcare executives to offer background knowledge in relation to the 3t Systems Healthcare Panel Discussion Executing Healthcare Strategies in an Unpredictable Future: Gain Practical Perspectives from Leaders across &#8230;]]></description>
			<content:encoded><![CDATA[<p>Howard Diamond, Chairman and Chief Executive Officer of Aventura, will join three other <a href="http://aventurahq.com/wp-content/uploads/Aventura_orange_200px1.png" rel="lightbox[1868]" title="Aventura_orange_200px"><img class="alignright size-full wp-image-1872" title="Aventura_orange_200px" src="http://aventurahq.com/wp-content/uploads/Aventura_orange_200px1.png" alt="" width="200" height="21" /></a>experienced healthcare executives to offer background knowledge in relation to the <a href="http://www.3tsystems.com/BlogNewsPressReleasesFeed/tabid/102/articleType/ArticleView/articleId/55/3t-Systems-Healthcare-Panel-Discussion.aspx">3t Systems Healthcare Panel </a><a href="http://aventurahq.com/wp-content/uploads/3t1.jpg" rel="lightbox[1868]" title="3t"><img class="alignright size-medium wp-image-1873" title="3t" src="http://aventurahq.com/wp-content/uploads/3t1-300x104.jpg" alt="" width="300" height="104" /></a><a href="http://www.3tsystems.com/BlogNewsPressReleasesFeed/tabid/102/articleType/ArticleView/articleId/55/3t-Systems-Healthcare-Panel-Discussion.aspx">Discussion</a> <strong>Executing Healthcare Strategies in an Unpredictable Future: </strong>Gain Practical Perspectives from Leaders across the Healthcare Continuum. Howard will offer his insight on improving healthcare by putting the right information in clinicians’ hands when, where and how they need it to make critical-care decisions.</p>
<p>The June 6th event will be held at the <a href="http://www.theoxfordhotel.com/?gclid=CIbE_7i-hbACFWaFQAodnRd7mw">Oxford Hotel</a> in Denver from 7:00-9:00am, with breakfast served between 7:00-7:30am. Sign up for the event <a href="http://3systems.givezooks.com/events/3t-systems-q2-leadership-seminar">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/3t-systems-healthcare-panel-discussion-features-aventura-ceo-as-distinguished-panel-member-june-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aventura Sponsors the 2012 CIO and Clinical Informatics Summit for the West Coast Soarian Users Group May 16 - Summit Provokes Thought Leadership around Improved Quality Care in Hospitals</title>
		<link>http://aventurahq.com/aventura-sponsors-the-2012-cio-and-clinical-informatics-summit-for-the-west-coast-soarian-users-group-may-16/</link>
		<comments>http://aventurahq.com/aventura-sponsors-the-2012-cio-and-clinical-informatics-summit-for-the-west-coast-soarian-users-group-may-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Aventura News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1860</guid>
		<description><![CDATA[Aventura will gather with hospital executives on Wednesday, May 16 at the West Coast Soarian Users Group Meeting at the Hotel Monaco in Denver, CO. The summit provides an opportunity for healthcare IT leaders to visualize capitalizing on advancements and collaborate &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Aventura will gather with hospital executives on Wednesday, May 16 at the West Coast <a href="http://aventurahq.com/wp-content/uploads/Barry-Chaiken-headshot2.jpg" rel="lightbox[1860]" title="Barry P. Chaiken "><img class="alignright size-full wp-image-1862" title="Barry P. Chaiken " src="http://aventurahq.com/wp-content/uploads/Barry-Chaiken-headshot2.jpg" alt="" width="107" height="150" /></a>Soarian Users Group Meeting at the Hotel Monaco in Denver, CO. The summit provides an opportunity for healthcare IT leaders to visualize capitalizing on advancements and collaborate upon the common challenges of peers. Talks from healthcare leaders are designed to provoke debate and discussion about how to improve quality and safety in today’s rapidly changing tech-driven hospitals.</p>
<p style="text-align: left;">Barry P. Chaiken, MD, MPH, FHIMSS, former board chair of Healthcare Information and Management Systems Society (<a title="HIMSS" href="https://www.himss.org/ASP/index.asp">HIMSS</a>), will discuss how rapid healthcare information technology implementations meet resistance because they fail to consider a critical element: mapping to the actual flow of work the technology supports in his talk <strong>Secret Sauce: Leveraging Workflow to Drive Adoption.</strong></p>
<p style="text-align: left;">In a separate session with nurse informaticists, Dr. Chaiken will discuss how to avoid the danger technology can present to patients when it is implemented improperly in his session <strong>Using Intelligent Workflow to Enhance Quality and Safety.</strong></p>
<p style="text-align: left;">Dr. Barry P. Chaiken is board certified in General Preventive Medicine and Public Health as well as Health Care Quality Management. He is currently Chief Medical Officer at <a title="DocsNetwork, Ltd." href="http://www.docsnetwork.com/">DocsNetwork, Ltd.</a> where he provides thought leadership and offers clients like <a title="Aventura" href="http://www.aventurahq.com/">Aventura</a> his expertise in clinical transformation and quality improvement. He serves as a Healthcare Advisory Board member at <a title="Symphony Corporation" href="http://www.symphonycorp.com/">Symphony Corporation</a>, and as Senior Fellow at the <a title="Institute for Health Technology Transformation" href="http://www.ihealthtran.com/">Institute for Health Technology Transformation</a>. Chaiken has delivered more than 60 CME lectures, and is currently on the editorial board of the Journal of Patient Safety and the journal of Patient Safety and Quality Healthcare. He writes a column on technology and quality for the journal Patient Safety and Quality Healthcare and is a frequent contributor to <a title="WTN Media" href="http://wtnmedia.com/">WTN Media</a>’s online publications. Chaiken received his medical degree from SUNY Downstate Medical Center, NYC, his masters in public health degree in health services administration from the Harvard School of Public Health and his bachelors of arts degree in psychology from the University at Albany. He acquired specialty training from the Centers for Disease Control as an Epidemic Intelligence Service Officer and from the New Jersey State Department of Health as a preventive medicine resident. For Health Information Management and Systems Society (HIMSS), he served as a Board member (2006-2010), Board Liaison to HIMSS Europe (2006-2009), and Board Chair (2009-2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/aventura-sponsors-the-2012-cio-and-clinical-informatics-summit-for-the-west-coast-soarian-users-group-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Chairman of Healthcare Information and Management Systems Society to Challenge Leading Hospital CIOs and Physicians to Think Differently About Healthcare - Barry P. Chaiken, M.D. to speak at West Coast Soarian Users Group Meeting about Mapping Technology to Clinical Workflow to Enhance Quality and Safety </title>
		<link>http://aventurahq.com/former-chairman-of-healthcare-information-and-management-systems-society-to-challenge-leading-hospital-cios-and-physicians-to-think-differently-about-healthcare/</link>
		<comments>http://aventurahq.com/former-chairman-of-healthcare-information-and-management-systems-society-to-challenge-leading-hospital-cios-and-physicians-to-think-differently-about-healthcare/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aventura News]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1854</guid>
		<description><![CDATA[Denver, CO &#8212; May 15, 2012 &#8212; Barry P. Chaiken, MD, MPH, FHIMSS, former board chair of Healthcare Information and Management Systems Society (HIMSS), will address hospital executives on Wednesday, May 16 at the West Coast Soarian Users Group Meeting &#8230;]]></description>
			<content:encoded><![CDATA[<p>Denver, CO &#8212; May 15, 2012 &#8212; Barry P. Chaiken, MD, MPH, FHIMSS, former board chair of Healthcare Information and <a href="http://aventurahq.com/wp-content/uploads/Barry-Chaiken-headshot.jpg" rel="lightbox[1854]" title="Barry P. Chaiken, MD, MPH, FHIMSS"><img class="size-full wp-image-1855 alignright" title="Barry P. Chaiken, MD, MPH, FHIMSS" src="http://aventurahq.com/wp-content/uploads/Barry-Chaiken-headshot.jpg" alt="" width="107" height="150" /></a>Management Systems Society (<a title="HIMSS" href="https://www.himss.org/ASP/index.asp">HIMSS</a>), will address hospital executives on Wednesday, May 16 at the West Coast Soarian Users Group Meeting at the Hotel Monaco in Denver, CO. Dr. Chaiken will lead two separate sessions designed to provoke debate and discussion about how to improve quality and safety in today’s rapidly changing tech-driven hospitals.</p>
<p>In his talk <strong>Secret Sauce: Leveraging Workflow to Drive Adoption</strong>, Dr. Chaiken will discuss how rapid healthcare information technology implementations meet resistance because they fail to consider a critical element: mapping to the actual flow of work the technology supports. In a separate session with nurse informaticists, Dr. Chaiken will discuss how to avoid the danger technology can present to patients when it is implemented improperly in his session <strong>Using Intelligent Workflow to Enhance Quality and Safety</strong>.</p>
<p>“Technology can bring rapid improvements to healthcare, when implemented thoughtfully,” said Dr. Barry P. Chaiken. “When implemented quickly, healthcare technology can dramatically impede the natural workflow of clinicians. By bringing clinicians and IT professionals together, we can collaborate to bring about real technology-based change, rather than just adapting to mandates.”</p>
<p>Dr. Barry P. Chaiken is board certified in General Preventive Medicine and Public Health as well as Health Care Quality Management. He is currently Chief Medical Officer at <a title="DocsNetwork, Ltd." href="http://www.docsnetwork.com/">DocsNetwork, Ltd.</a> where he provides thought leadership and offers clients like <a title="Aventura" href="http://www.aventurahq.com/">Aventura</a> his expertise in clinical transformation and quality improvement. He serves as a Healthcare Advisory Board member at <a title="Symphony Corporation" href="http://www.symphonycorp.com/">Symphony Corporation</a>, and as Senior Fellow at the <a title="Institute for Health Technology Transformation" href="http://www.ihealthtran.com/">Institute for Health Technology Transformation</a>. Chaiken has delivered more than 60 CME lectures, and is currently on the editorial board of the Journal of Patient Safety and the journal of Patient Safety and Quality Healthcare. He writes a column on technology and quality for the journal Patient Safety and Quality Healthcare and is a frequent contributor to <a title="WTN Media" href="http://wtnmedia.com/">WTN Media</a>’s online publications. Chaiken received his medical degree from SUNY Downstate Medical Center, NYC, his masters in public health degree in health services administration from the Harvard School of Public Health and his bachelors of arts degree in psychology from the University at Albany. He acquired specialty training from the Centers for Disease Control as an Epidemic Intelligence Service Officer and from the New Jersey State Department of Health as a preventive medicine resident. For Health Information Management and Systems Society (HIMSS), he served as a Board member (2006-2010), Board Liaison to HIMSS Europe (2006-2009), and Board Chair (2009-2010).</p>
<p>The 2012 CIO and Clinical Informatics Summit for the West Coast Soarian Users Group, sponsored in part by <a title="Aventura" href="http://aventurahq.com/">Aventura</a>, provides an opportunity for healthcare IT leaders to visualize capitalizing on advancements and collaborate upon the common challenges of peers.</p>
<p><strong>About Aventura:</strong><br />
Aventura improves the workflow of doctors and nurses by providing the information they need, when and where they need it. Aventura’s context and location aware computing intelligence orchestrates technologies already in place, making them responsive to the user. Aventura provides tools that help clinicians practice more productively and effectively, allowing them to spend more time with patients. Aventura improves clinician satisfaction, increases EMR use at the point of care, and allows focus on the quality of care. Learn more at <a title="Aventura" href="http://www.aventurahq.com/">http://www.aventurahq.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/former-chairman-of-healthcare-information-and-management-systems-society-to-challenge-leading-hospital-cios-and-physicians-to-think-differently-about-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aventura Featured in VMBlog at Citrix Synergy 2012 - VP Product Management’s Interview Demonstrates Clinical Workflow Solution</title>
		<link>http://aventurahq.com/aventura-interviewed-at-citrix-synergy-2012/</link>
		<comments>http://aventurahq.com/aventura-interviewed-at-citrix-synergy-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aventura News]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1834</guid>
		<description><![CDATA[Denver, CO &#8212; May 10, 2012 &#8212; Aventura’s Vice President of Product Management, Karyn German, was featured today on VMBlog at the Citrix Synergy 2012 Conference in San Francisco. German demonstrated how the clinical workflow solution leverages the virtualized environment using Citrix XenDesktop &#8230;]]></description>
			<content:encoded><![CDATA[<p>Denver, CO &#8212; May 10, 2012 &#8212; Aventura’s Vice President of Product Management, Karyn German, was featured today on <a href="http://vmblog.com/">VMBlog </a>at the <a title="Citrix Synergy Conference" href="http://www.citrixsynergy.com/sanfrancisco/index.html">Citrix Synergy 2012 Conference</a> in San Francisco. German demonstrated how the clinical workflow solution leverages the virtualized environment using Citrix XenDesktop and XenApp, and illustrates how the solution maps the computing environment to the flow of the clinician work. With Aventura, doctors and nurses gain near-instant access to the information they need to make critical care decisions from any workstation in the hospital, thereby increasing productivity, improving care and boosting satisfaction.</p>
<p>“We’re thrilled to have the opportunity to discuss our healthcare solution with Citrix experts and other IT leaders from across the globe,” said German.  “Synergy has been a wonderful opportunity to showcase our rules-based clinical workflow solution to folks who are also using Citrix XenDesktop and XenApp.”</p>
<p>Because healthcare IT requires the clinician to work the way the technology is designed, rather than making the technology support the work flow of the clinician, their doctors and nurses are not benefitting from the great technology already in place. Valuable patient time is monopolized struggling with computers and searching for printed documents, thereby frustrating IT, patients and physicians. Aventura’s workflow solution grants desktop access to critical information clinicians need at the point of care in seconds rather than minutes from anywhere in the hospital using context- and location-aware technology.</p>
<p>Aventura participated in the Citrix Synergy Solutions Expo May 9 and 10 with more than 60 leading IT companies and demonstrated the rules-based clinical workflow solution at booth #507.</p>
<p><strong>About Aventura:</strong></p>
<p><strong></strong>Aventura improves the workflow of doctors and nurses by providing the information they need, when and where they need it. Aventura’s context and location aware computing intelligence orchestrates technologies already in place, making them responsive to the user.  Aventura provides tools that help clinicians practice more productively and effectively, allowing them to spend more time with patients. Aventura improves clinician satisfaction, increases EMR use at the point of care, and allows focus on the quality of care.  Learn more at <a href="http://www.aventurahq.com/">www.aventurahq.com</a>.</p>
<p><iframe src="http://player.vimeo.com/video/41918345?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/aventura-interviewed-at-citrix-synergy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aventura Points to Healthcare IT “Elephant” - Identifies Fix for Hospital Computing Problems Using Clinical Workflow Rather than Band-Aids </title>
		<link>http://aventurahq.com/aventura-points-to-healthcare-it-elephant/</link>
		<comments>http://aventurahq.com/aventura-points-to-healthcare-it-elephant/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aventura News]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1819</guid>
		<description><![CDATA[Denver, CO—May 8,2012—Brian Stern, Senior Vice President at Aventura, yesterday helped an experienced room of hospital clinicians at the Healthcare IT Institute Conference in Sawgrass, Florida identify how to turn the tide on clinical computing. In his presentation, Clinical Computing: Friend &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://aventurahq.com/wp-content/uploads/HIT-Sawgrass.jpg" rel="lightbox[1819]" title="HIT Sawgrass"><img class="alignright size-full wp-image-1824" title="HIT Sawgrass" src="http://aventurahq.com/wp-content/uploads/HIT-Sawgrass.jpg" alt="" width="418" height="155" /></a>Denver, CO—May 8,2012—Brian Stern, Senior Vice President at <a title="Aventura" href="http://www.aventurahq.com">Aventura</a>, yesterday helped an experienced room of hospital clinicians at the Healthcare IT Institute Conference in Sawgrass, Florida identify how to turn the tide on clinical computing. In his presentation, <a href="http://aventurahq.com/wp-content/uploads/Brian-Stern-HIT-Sawgrass1.pdf">Clinical Computing: Friend or Foe—How Clinical Workflow Changes the Tide</a>—Stern discussed how to move the fix for healthcare IT away from using Band-Aids and toward a more comprehensive solution that changes the way clinicians work with healthcare information.</p>
<p>“As a nation, we’re spending a large bucket of funds on healthcare IT, and seeing limited results in improved care,” said Brian Stern, Senior Vice President at Aventura. “New technology mandates have driven 44% of healthcare facilities to increase their IT budgets in the past three years. The challenge is that new clinical computing systems, which don’t support the clinician workflow, are becoming tools to document care activity rather than tools to enhance care. The only way to change the way doctors and nurses interact with healthcare tools—and therefore drive better care results—is to match the way they work with patients.”</p>
<p>Some of the points in Stern’s presentation include:</p>
<ul>
<li>44% of healthcare IT budgets have increased over the past three years<a title="" href="file:///C:/Users/cloop/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/ZHELW1M7/Aventura%20points%20to%20Elephant%20050812%2006.docx#_ftn1">[1]</a></li>
<li>39% of that increase will go to implementing EMR systems, followed by 27% of spend on capital equipment<a title="" href="file:///C:/Users/cloop/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/ZHELW1M7/Aventura%20points%20to%20Elephant%20050812%2006.docx#_ftn2">[2]</a></li>
<li>$2.6T was the healthcare spend in 2010 compared to $256B in 1980<a title="" href="file:///C:/Users/cloop/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/ZHELW1M7/Aventura%20points%20to%20Elephant%20050812%2006.docx#_ftn3">[3]</a></li>
</ul>
<p>Computer sharing and long logon processes make it difficult to access the right information at the right time to drive critical care decisions. As a leader in using context- and location-aware computing in healthcare, Aventura presents patient information intelligently to the clinician based on location and credentials. Aventura’s clinician workflow solution gives clinicians desktop access to whatever information they need at the point of care in seconds rather than minutes.</p>
<p>Click <a href="http://aventurahq.com/wp-content/uploads/Brian-Stern-HIT-Sawgrass1.pdf">here</a> to see Brian Stern&#8217;s presentation.</p>
<p><strong>About Aventura:</strong></p>
<p><strong></strong>Aventura improves the workflow of doctors and nurses by providing the information they need, when and where they need it. Aventura’s context and location aware computing intelligence orchestrates technologies already in place, making them responsive to the user.  Aventura provides tools that help clinicians practice more productively and effectively, allowing them to spend more time with patients. Aventura improves clinician satisfaction, increases EMR use at the point of care, and allows focus on the quality of care.  Learn more at <a href="http://www.aventurahq.com/">www.aventurahq.com</a>.</p>
<div>
<div>
<p><a title="" href="file:///C:/Users/cloop/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/ZHELW1M7/Aventura%20points%20to%20Elephant%20050812%2006.docx#_ftnref1">[1]</a> <em>HealthLeaders Media Intelligence</em></p>
</div>
<div>
<p><a title="" href="file:///C:/Users/cloop/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/ZHELW1M7/Aventura%20points%20to%20Elephant%20050812%2006.docx#_ftnref2"><em><strong>[2]</strong></em></a><em> HealthLeaders Media Intelligence</em></p>
<p><em></em><a title="" href="file:///C:/Users/cloop/AppData/Local/Microsoft/Windows/Temporary%20Internet%20Files/Content.Outlook/ZHELW1M7/Aventura%20points%20to%20Elephant%20050812%2006.docx#_ftnref3"><em><strong>[3]</strong></em></a>Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group, <a href="https://www.cms.gov/NationalHealthExpendData/downloads/tables.pdf"><em>National Health Care Expenditures Data, January 2012.</em></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/aventura-points-to-healthcare-it-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Solution Focuses on Specificity: Improving Clinical Workflow in For the Record - Aventura Board Member and CMO, Dr. Teo Dagi, Publishes Article on the Need for Context-Aware Software in Hospitals</title>
		<link>http://aventurahq.com/data-solution-focuses-on-specificity-improving-clinical-workflow-in-for-the-record/</link>
		<comments>http://aventurahq.com/data-solution-focuses-on-specificity-improving-clinical-workflow-in-for-the-record/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Aventura News]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1808</guid>
		<description><![CDATA[Clinicians&#8217; challenges have moved from the hassles of documenting on endless loose-leaf paper to navigating difficult hospital software systems. Time-crunched physicians are forced to nearly endlessly logon to their systems, up to 70-100 times per shift, disrupting quality time spent &#8230;]]></description>
			<content:encoded><![CDATA[<p>Clinicians&#8217; challenges have moved from the hassles of documenting on endless loose-leaf <img class="alignright  wp-image-1811" title="Teo Dagi Head Shot" src="http://aventurahq.com/wp-content/uploads/Teo-Dagi-Head-Shot1-200x300.jpg" alt="" width="140" height="210" />paper to navigating difficult hospital software systems. Time-crunched physicians are forced to nearly endlessly logon to their systems, up to 70-100 times per shift, disrupting quality time spent  with patients. Context-aware software provides the accurate information clinicians need when and where they need it, thereby improving clinical workflow and efficiency.</p>
<p><a title="Data Solution Focuses on Specificity" href="http://www.fortherecordmag.com/archives/042312p32.shtml" target="_blank">Dr. Teo Dagi&#8217;s article in <em>For the Record.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/data-solution-focuses-on-specificity-improving-clinical-workflow-in-for-the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier to Practice Medicine</title>
		<link>http://aventurahq.com/easier-to-practice-medicine/</link>
		<comments>http://aventurahq.com/easier-to-practice-medicine/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://aventurahq.com/easier-to-practice-medicine/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/easier-to-practice-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse Gets an Hour Back</title>
		<link>http://aventurahq.com/nurse-gets-an-hour-back-2/</link>
		<comments>http://aventurahq.com/nurse-gets-an-hour-back-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aventurahq.com/?p=1788</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://aventurahq.com/nurse-gets-an-hour-back-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aventurahq.com/nurse-gets-an-hour-back-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
